Here is a list of rates for interest-earning accounts that are opened online.
| Premium Rewards Checking 1,2 | ||
|---|---|---|
| Rate Tier | APR | APY |
| Under $1,000 | 0.00% | 0.00% |
| $1,000 to $24,999 | 0.15% | 0.15% |
| $25,000 to $99,999 | 0.15% | 0.15% |
| $100,000 to $249,999 | 0.15% | 0.15% |
| More than $250,000 | 0.15% | 0.15% |
| Platinum Rewards Checking 1,2 | ||
|---|---|---|
| Rate Tier | APR | APY |
| Under $1,000 | 0.00% | 0.00% |
| $1,000 to $24,999 | 0.15% | 0.15% |
| $25,000 to $99,999 | 0.15% | 0.15% |
| $100,000 to $249,999 | 0.15% | 0.15% |
| More than $250,000 | 0.15% | 0.15% |
| Personal Money Market 1,2 | ||
|---|---|---|
| Rate Tiers | APR | APY |
| Less than $25,000 | 0.74% | 0.74% |
| $25,000 to $99,999 | 0.74% | 0.74% |
| $100,000 to $249,999 | 0.74% | 0.74% |
| $250,000 to $999,999 | 0.79% | 0.79% |
| More than $1,000,000 | 0.84% | 0.84% |
| Personal Savings Account 1, 2 | ||
|---|---|---|
| Rate Tiers | APR | APY |
| All deposits | 0.200% | 0.200% |
| Certificates of Deposit 3, 4 | ||
|---|---|---|
| Term | APR | APY |
| 12 month | 1.09% | 1.10% |
Important Notes Regarding Rates
These deposit rates are accurate as of May 27, 2026. For updated information, please call the bank at (912) 264-8887.
- The rate may change after the account is opened
- Fees could reduce earnings on the account
- A penalty will be imposed for early withdrawal
- Interest is assumed to remain on deposit until maturity.